Rates
Season | Day price | Week price |
---|---|---|
01-Apr / 05-May | 702€ /DAY | 3.305€ /WEEK |
06-May / 16-Jun | 785€ /DAY | 4.025€ /WEEK |
17-Jun / 21-Jul | 1.033€ /DAY | 5.041€ /WEEK |
21-Jul / 25-Aug | 1.033€ /DAY | 5.372€ /WEEK |
26-Aug / 08-Sep | 1.033€ /DAY | 5.041€ /WEEK |
09-Sep / 06-Oct | 785€ /DAY | 4.025€ /WEEK |
* 21% VAT is not included in the prices.
Specs
-
TypeCatamaranes
-
Length12m
-
Beam6.5m
-
Engine2 X 30 HP
-
Capacity12 pax
-
Year2006
-
Skipper incl. in price:Yes
-
Deposit:1000€