Rates
Season | Day price |
---|---|
01-May / 31-May | 500€ /DAY |
01-Jun / 30-Jun | 600€ /DAY |
01-Jul / 31-Aug | 702€ /DAY |
01-Sep / 30-Sep | 600€ /DAY |
01-Oct / 31-Oct | 500€ /DAY |
* 21% VAT is not included in the prices.
Specs
-
TypeSemirrígidas
-
Length9.25m
-
Beam3.15m
-
Engine350 HP
-
Capacity12 pax
-
Refit2021
-
Skipper incl. in price:NO
-
Skipper price:200€
-
Deposit:1800